MLP Pickem
PICK ' EM STANDINGS
Think you got pickem skills? Sign Up or Log In

Current Scores

Player Name League W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 W18 Total
BnR_arctic_cat_limited Break and Run 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
bnr_kccwc1 Break and Run 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
bnr_pi.l2ate Break and Run 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bnr_xlx_skill_xlx Break and Run 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
bnr_zl_stu_lz Break and Run 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
con.ners Sexy Poolerz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cubby! PoolFiction 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
ec_noob.ology Extreme Cues 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
ec_sleepyman619 Extreme Cues 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
king.2068 Sexy Poolerz 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
lpl_mvp_sicc Latino Pool Legends 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
mib_indiana_elite Money in the Bank 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
mib_overachieving Money in the Bank 0 3 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
mlp_uk.phenomenon PoolFiction 3 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
pfn_pool_warrior2002 PoolFiction 4 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
pfn_TrueBoston PoolFiction 4 8 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
sp_goodoldmrcheeseman Sexy Poolerz 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
sp_ll_ketan_ll Sexy Poolerz 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
sp_simon.kitto Sexy Poolerz 4 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
SS_Big_Skittles Straightshots 8 4 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
ss_donny_osmond Straightshots 8 4 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
ss_nullified Straightshots 8 3 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
ss_steven.rules Straightshots 0 4 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
ss_tonzmaniac Straightshots 0 4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
ss_xsoubanhx PoolFiction 4 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
tc_dx.fanatic True Champs 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
tc_lvlr_DegrassiSlam True Champs 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
x8b_eat_pinaples Xtreme8Ball 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
x8b_kingvaughan Xtreme8Ball 4 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
x8b_l3reak_it_out Xtreme8Ball 4 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
x8b_lvlr_vvhishy_vvash Xtreme8Ball 8 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
x8b_the_lvlag1cian Xtreme8Ball 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
1 point for each Correct Pick
3 Bonus points for all matches correctly picked for the week.

Week 4 Picks

Player Pick 1 Pick 2 Pick 3 Pick 4 Pick 5 Score
ss_steven.rules Break and Run Latino Pool Legends Straightshots Xtreme8Ball PoolFiction 8
mlp_uk.phenomenon Break and Run Latino Pool Legends Sexy Poolerz Xtreme8Ball PoolFiction 4
x8b_lvlr_vvhishy_vvash Break and Run Money in the Bank Straightshots Xtreme8Ball PoolFiction 4
ss_tonzmaniac Break and Run Latino Pool Legends Straightshots Xtreme8Ball PoolFiction 8
ec_sleepyman619 Break and Run Latino Pool Legends Straightshots Xtreme8Ball Extreme Cues 4
x8b_l3reak_it_out Break and Run Latino Pool Legends Straightshots Xtreme8Ball PoolFiction 8
ss_nullified Break and Run Latino Pool Legends Straightshots Xtreme8Ball PoolFiction 8
SS_Big_Skittles Break and Run Latino Pool Legends Straightshots Xtreme8Ball PoolFiction 8
x8b_the_lvlag1cian Break and Run Money in the Bank Straightshots Xtreme8Ball PoolFiction 4
ss_donny_osmond Break and Run Latino Pool Legends Straightshots Xtreme8Ball PoolFiction 8
mib_overachieving Break and Run Latino Pool Legends Straightshots Xtreme8Ball PoolFiction 8
sp_simon.kitto Break and Run Money in the Bank Sexy Poolerz Xtreme8Ball PoolFiction 3
x8b_kingvaughan Break and Run Money in the Bank Straightshots Xtreme8Ball PoolFiction 4
ss_xsoubanhx Break and Run Latino Pool Legends Straightshots Xtreme8Ball PoolFiction 8
pfn_pool_warrior2002 Break and Run Latino Pool Legends Straightshots Xtreme8Ball PoolFiction 8
pfn_TrueBoston Break and Run Latino Pool Legends Straightshots Xtreme8Ball PoolFiction 8